Box office
Movie Name | Domestic | Overseas | Total |
Hichki | Rs 452,000,000 | NA | Rs 452,000,000 |
Baaghi 2 | Rs 1,556,500,000 | NA | Rs 1,556,500,000 |
Raid | Rs 1,015,400,000 | NA | Rs 1,015,400,000 |
Blackmail | Rs 191,100,000 | NA | Rs 191,100,000 |
October | Rs 393,300,000 | NA | Rs 393,300,000 |
Hate Story 4 | Rs 200,400,000 | NA | Rs 200,400,000 |
Most Read
Aditya Roy Kapur and Shraddha Kapoor have become one of the best loved on-screen couples..
Most Commented
'Highway' helped me to connect with myself, says Alia Bhatt!
Read more...SUNNY BACKS BOXING
Read more...My 'Dolly Ki Doli' role unlike my past roles, says Rajkummar Rao!
Read more...Make 10 sequels of 'Don', says Shahrukh Khan!
Read more...