Box office
Movie Name | Domestic | Overseas | Total |
Runway 34 | Rs 250,000,000 | NA | Rs 250,000,000 |
Heropanti 2 | Rs 265,000,000 | NA | Rs 265,000,000 |
K.G.F: Chapter 2 | Rs 4,309,500,000 | NA | Rs 4,309,500,000 |
The Kashmir Files | Rs 2,525,000,000 | NA | Rs 2,525,000,000 |
Jayeshbhai Jordaar | Rs 175,000,000 | NA | Rs 175,000,000 |
Bhool Bhulaiyaa 2 | Rs 324,500,000 | NA | Rs 324,500,000 |
Most Commented
'Highway' helped me to connect with myself, says Alia Bhatt!
Read more...SUNNY BACKS BOXING
Read more...My 'Dolly Ki Doli' role unlike my past roles, says Rajkummar Rao!
Read more...Make 10 sequels of 'Don', says Shahrukh Khan!
Read more...